<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'Java CAPS'</title>
		<description>Blog Entries tagged 'Java CAPS'</description>
		<link>http://www.orchestratehealthcare.com</link>
		<lastBuildDate>Sun, 05 Feb 2012 11:15:35 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Healthcare Technical Services Projects in Early March</title>
			<link>http://www.orchestratehealthcare.com/69-healthcare-technical-services-projects-in-early-march.html</link>
			<description>&lt;p&gt;Here are some highlights from some of the projects that Orchestrate Healthcare is working on for our clients.&lt;/p&gt;Reviewed vendor specifications with Interface Analyst on upcoming projectCompared vendor specifications with eGate ETD's already built by Interface Analyst and made corrections as needed.Reviewed and critiqued Collaboration Rules Script already coded by Interface AnalystPerformed testing and troubleshooting on ADT interface created as part of upcoming projectPerformed testing and t [...]</description>
			<author>daniel@ninjoomla.com</author>
			<pubDate>Sun, 08 Mar 2009 17:00:00 +0100</pubDate>
		<category>Java CAPS</category>
 <category>Interface Analyst</category>
 <category>ADT interface</category>
		</item>
		<item>
			<title>Healthcare Technical Services Projects in February</title>
			<link>http://www.orchestratehealthcare.com/64-healthcare-technical-services-projects-in-january.html</link>
			<description>&lt;p&gt;Here are some highlights from some of the projects that Orchestrate Healthcare is working on for our clients:&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;Reviewed process with Interface Analyst on how to configure TCP/IP, File, and FTP eWays.Instructed Interface Analyst on some of the most commonly used Unix commandsExplained the specifics of how to create and configure HL7 data structure using eGate ETD EditorHad Interface Analyst complete SeeBeyond End2End scenario and explain outcomeInstructed Interface Analyst on ho [...]</description>
			<author>daniel@ninjoomla.com</author>
			<pubDate>Fri, 20 Feb 2009 17:00:00 +0100</pubDate>
		<category>SeeBeyond End2End</category>
 <category>Java CAPS</category>
 <category>Interface Analyst</category>
		</item>
		<item>
			<title>Software Projects for Mid-December 08</title>
			<link>http://www.orchestratehealthcare.com/59-software-projects-for-mid-december-08.html</link>
			<description>&lt;p&gt;Here are some highlights from some of the projects that Orchestrate Healthcare is working on for our clients.&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;components/com_myblog/images/readmoreline.gif&quot;/&gt;&lt;br/&gt;&lt;/p&gt;Developed new ADT interfaces in JCAPS 5.1.3 from Epic to downstream systems Logicare, Accuro, CBORD systems using HL7 2.4Created test case templates for each route/interface and performed unit testing on those interfacesDeveloped new ADT interfaces in JCAPS 5.1.3 from Epic to downstream systems RL Soultions, AMIC [...]</description>
			<author>daniel@ninjoomla.com</author>
			<pubDate>Sun, 14 Dec 2008 17:00:00 +0100</pubDate>
		<category>SRE U1</category>
 <category>RL Soultions</category>
 <category>Philips Agilink</category>
 <category>Java CAPS</category>
 <category>IDX interfaces</category>
 <category>HL7 2.4</category>
 <category>eGate</category>
 <category>AMICAS</category>
		</item>
		<item>
			<title>Software Integration Projects for Mid November 08</title>
			<link>http://www.orchestratehealthcare.com/58-software-integration-projects-for-mid-november-08.html</link>
			<description>&lt;p&gt;Here are some highlights from some of the projects that Orchestrate Healthcare is working on for our clients.&lt;/p&gt;Developed new interface in JCAPS 5.1.3 from Epic to downstream Omnicell system using HL7 2.4Created test case template and HL7 table mapping documents (for Epic tables) for testing HL7 interfaces from Epic &amp;amp; Meditech to various downstream systems. Assisted Interface Analyst in troubleshooting eGate Control Broker failing to start.Created new Participating Host in eGate TEST Sch [...]</description>
			<author>daniel@ninjoomla.com</author>
			<pubDate>Sun, 30 Nov 2008 17:00:00 +0100</pubDate>
		<category>Java CAPS</category>
 <category>eGate</category>
		</item>
		<item>
			<title>Software Integration Projects for Week Ending 10/17/08</title>
			<link>http://www.orchestratehealthcare.com/55-software-integration-projects-for-week-ending-10-17-08.html</link>
			<description>Here are some highlights from some of the projects that Orchestrate Healthcare is working on for our clients.&lt;br/&gt;Implemented new interfaces on Siemens OpenLink version 23.4.4 platform. Siemens INVISION to Sectra, Sectra to Dicom/Hologic, Siemens INVISION to Starvascular, Starvascular to Siemens LCR, Cerner Radiology Orders to OSI, OSI Results to OSI, Cerner to OSI Voice Capture Provation, MUSE, XCelera, Starvascular, Cardiology to Labtest and Touch works, Custom Soarian Scheduling transaction t [...]</description>
			<author>daniel@ninjoomla.com</author>
			<pubDate>Sun, 19 Oct 2008 17:00:00 +0100</pubDate>
		<category>Siemens OpenLink</category>
 <category>Java CAPS</category>
 <category>Epic Clindoc</category>
 <category>Epic Billing</category>
 <category>eGate</category>
 <category>DataGate</category>
		</item>
		<item>
			<title> Software Integration Projects for Early October 08</title>
			<link>http://www.orchestratehealthcare.com/53-software-integration-projects-for-early-october-08.html</link>
			<description>&lt;p&gt;Here are some highlights from some of the projects that Orchestrate Healthcare is working on for our clients during the first week of October:&lt;/p&gt;Researched Connectivity problem in HL7 TCPIP eWay. Live ADT feed to test had a huge backlog and discovered the slowdown was the eGate to NEBO HL7 eWay. Turned on logging and modified the configuration to capture MSA data. Update: This is still a problem. Typically transaction rates are 10-15 a second. This is however a VPN connection with encryption [...]</description>
			<author>daniel@ninjoomla.com</author>
			<pubDate>Sat, 04 Oct 2008 17:00:00 +0100</pubDate>
		<category>NeoIntegrate</category>
 <category>Java CAPS</category>
 <category>HL7 standards</category>
 <category>EpicResults</category>
 <category>eGate</category>
		</item>
		<item>
			<title>Software Integration Projects for End of September 08</title>
			<link>http://www.orchestratehealthcare.com/49-software-integration-projects-for-end-of-september-08.html</link>
			<description>&lt;p&gt;Here are some highlights from some of the projects that Orchestrate Healthcare is working on for our clients.&lt;br/&gt; &lt;/p&gt;Conducted eGate 5.0.5 SRE Training for 2 new employeesPerformed troubleshooting on new Participating Host to determine why IQ Managers and eWays would not run. Discovered the Control Broker had been started under the wrong user ID.Discussed interface group procedures for interface go-livesPerformed analysis and testing of processes in Epic EMR to discover how Guarantor Relati [...]</description>
			<author>daniel@ninjoomla.com</author>
			<pubDate>Sun, 28 Sep 2008 17:00:00 +0100</pubDate>
		<category>Java CAPS</category>
 <category>eGate</category>
 <category>ADT interface</category>
		</item>
		<item>
			<title>Software Integration Projects for September 08  </title>
			<link>http://www.orchestratehealthcare.com/48-software-integration-projects-for-september-08.html</link>
			<description>Created inbound OTD otdRadNet&quot; for RadNetResults message in Java CAPS 5.1.3 using ETD in DataGate 3.6.2.Created outbound OTD otdPhamisResults' for PhamisResults message in Java CAPS 5.1.3 using ETD in DataGate 3.6.2.Created a JCD jcdRecRadNet' to parse inbound RadNetResults message and sent it to a queueRadNet in Java CAPS 5.1.3 using Message Filter in DataGate 3.6.2.Created a JCD jcdProcessRadNet2Phamis' to receive message from queueRadNet and do the translation then send the marshaled message  [...]</description>
			<author>daniel@ninjoomla.com</author>
			<pubDate>Fri, 19 Sep 2008 17:00:00 +0100</pubDate>
		<category>Softmed</category>
 <category>Java CAPS</category>
 <category>DataGate</category>
		</item>
	</channel>
</rss>
